Magnam dolores commodi suscipit. Necessitatibus eius consequatur ex aliquid fuga eum quidem. Sit sint consectetur velit. Quisquam quos quisquam cupiditate. Et nemo qui impedit suscipit alias ea. Quia fugiat sit in iste officiis commodi quidem hic quas.
Name of the Director | V. Mthili |
Date of Birth/Age | 20/02/1964 / 55 |
Qualification | Matric |
Terms and Conditions of Appoinment/Re-Appointment | |
Expertise in Specific General Functional Area | Administration and Finance |
Shareholding in the Company | Nil |
Relationship with other directos and KMP | Nil |
No. of board meetings attend during FY 18-19 | 4 |
Chairman/Memberof the Committeeof the Board of Directors of the Company. | Member Audit comitte Nomination and remuneration committe Stakeholders Relationship Committe |
Chairmn member of the Committe of the Board of Directors of other Public Limited Companies in which He/She is a Director |
Nil |
*Details of Remuneration to be Approved | Nil |
*Last Remuneration to be Drawn | Nil |
Name of the Director | A Govindraj | PJ Sunderajan |
DIN | 03496870 | 02639799 |
Date of Birth/Age | 03/01/1972/ 47 | 11/03/1964/ 55 |
Qualification | Graduate | Matric |
Terms and Conditions of Appoinment/Re-Appointment | ||
Expertise in Specific General Functional Area | Administration and Finance | Administration |
Shareholding in the Company | Nil | Nil |
Relationship with other directos and KMP | Nil | Nil |
No. of board meetings attend during FY 18-19 | 6 | Nil |
Chairman/Memberof the Committeeof the Board of Directors of the Company. | Member Audit Comitte Nomination and Remuneration Committe Stakeholders Relationship Committe |
Audit Comitte Nomination and Remuneration Committe Stakeholders Relationship Committe |
Chairmn member of the Committe of the Board of Directors of other Public Limited Companies in which He/She is a Director | Nil | Nil |
*Details of Remuneration to be Approved | Nil | Nil |